South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

SOUTH ASIA:  IMPORT STRUCTURE BY MAIN CATEGORIES

Country (SITC) Years Total value (Million dollars) All food items 0+1+22+4 Agricultural raw materials 2 less (22+27+28) Fuels        3 Ores and Metals 27+27+68 Manufacture goods 5 to 8 less 68 Chemical Products  5 Other manufacture goods (6+8) less 68 Machinery and Transport equipment 7 Unallocated
Bangladesh 1980 1979.5 23.6 5.9 9.5 2.9 57.9 12.1 20.5 25.2 0.2
1990 3431.8 19.0 5.4 16.5 3.1 55.9 8.2 29.3 18.4 0.2
India 1970 2093.7 20.9 9.2 7.7 9.9 49.4 11.2 14.8 23.4 2.9
1980 13818.7 9.0 1.7 44.6 5.9 38.7 10.2 15.2 13.3 -
1990 23798.7 3.2 4.0 27.3 8.1 51.2 12.9 20.7 17.6 6.2
1994 28184.7 6.0 4.4 23.9 7.6 51.3 15.2 16.7 19.4 6.8
1996 36055.0 4.0 4.0 24.0 7.0 54.0 - - - -
Nepal 1980 226.3 4.3 0.6 17.7 1.2 73.1 7.3 33.7 32.2 3.1
1990 574.7 14.8 7.0 8.7 2 67.4 18 30.4 19.1 -
1995 601.7 15.1 5.0 19.5 4.9 47.4 11.5 16.8 19.1 8.1
1996 664.0 15.0 5.0 20.0 5.0 47.0 - - - -
Pakistan 1970 1170.9 20.9 3.6 6.5 2.9 66.1 16.1 18.7 31.3 -
1980 5350.5 13.0 3.4 27.0 2.7 54.0 13.7 14.9 25.4 -
1990 7354.5 17.4 4.0 20.9 3.6 54.1 16.3 12.1 25.7 0.1
1994 8879.3 16.3 6.2 18.4 2.7 55.9 16.3 11.3 28.3 0.4
1995 11535.3 17.7 5.5 16.5 2.7 57.4 17.1 11.2 29.1 0.2
1996 11812.0 15.0 4.0 21.0 3.0 57.0 - - - -
Sri Lanka 1970 386.6 47.0 2.1 2.4 1.4 46.8 9.1 20 17.7 -
1980 2035.4 20.4 1.1 24.3 1.6 52.3 8.4 19.1 24.9 0.3
1990 2632.9 19.1 1.8 12.6 1.5 64.9 11.8 34.1 19 0.1
1994 4454.8 15.9 1.9 6.3 1.1 74.7 8.6 42.8 23.4 0.1
1996 5028.0 16.0 2.0 6.0 1.0 75.0 - - - -

Source : UNCTAD, Hand Book of Trade and Development Statistics, 1995 and World Bank, World Development Indicators,1998  

 
  Home | About SAF | Contact SAF | Membership | Disclaimer