South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

GROWTH RATE PER CAPITA  GDP (Percent  per Year)

                  Per capita GNP ($)
YEAR/COUNTRY 1995 1996 1997 1998 1999 2000 2001 2002 1999
SOUTH ASIA 4.7 5.1 2.6 4.3 4.0 3.9 4.1 4.7 -
BANGLADESH 3.0 3.5 3.5 3.6 3.3 3.8 4.0 4.3 370
BHUTAN 4.1 2.9 4.2 2.4 2.5 2.9 2.3 2.7 510
MALDIVES 5.2 5.5 2.9 5.2 4.6 4.4 4.5 5.2 450
INDIA 7.2 6.3 5.8 6.9 6.7 2.3 3.7 - 1160
NEPAL 2.7 0.9 2.4 0.9 2.1 3.5 5.7 - 220
PAKISTAN 2.7 4.2 -0.5 -0.4 0.8 1.4 1.5 2.4 470
SRI LANKA 4.4 2.7 5.1 3.5 2.9 4.5 3.1 3.8 820

Note : (-)= data not available
Source :  ADB , Asian Development Outlook  2001,
OUP , Hongkong , 2001
.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer