South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

GROWTH RATE OF GDP (Percent per year)

YEAR/COUNTRY 1995 1996 1997 1998 1999 2000 2001 2002
BANGLADESH 4.9 4.6 5.4 5.2 4.9 5.5 5.7 6.0
BHUTAN 7.4 6.0 7.3 5.5 5.9 6.1 5.5 6.0
INDIA 7.3 7.5 5.0 6.6 6.4 6.0 6.2 7.0
MALDIVES 7.2 8.3 7.8 8.9 8.8 4.2 5.7 -
NEPAL 2.9 2.9 4.9 3.3 4.4 6.4 5.5 -
PAKISTAN 5.2 6.8 1.9 4.3 3.1 4.8 3.8 4.7
SRI LANKA 5.5 3.8 6.3 4.7 4.3 6.0 4.5 5.0
SOUTH ASIA 6.8 7.0 4.7 6.1 5.8 5.8 5.8 6.5

Note : (-) = Not available
Report :ADB,  Asian Development Outlook 2001,
OUP , Hongkong, 2001.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer