South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

GROWTH OF OUTPUT (Average annual Growth %)

GDP Agriculture Industry Manufacturing Services
YEAR/COUNTRY 1980-90 1990-96 1980-90 1990-96 1980-90 1990-96 1980-90 1990-96 1980-90 1990-96
BANGLADESH 4.3 4.3 2.7 1.2 4.9 7.2 2.8 7.3 5.7 5.7
INDIA 5.8 5.8 3.1 3.1 7.1 6.8 7.4 7.5 6.7 7.0
NEPAL 4.6 5.1 4.0 1.9 6.0 8.5 3.7 12.0 4.8 6.9
PAKISTAN 6.3 4.6 4.3 3.8 7.3 5.5 7.7 5.5 6.8 5.0
SRI LANKA 4.2 4.8 2.2 1.7 4.6 6.6 6.3 8.8 4.7 6.1

Source : SAARC Survey of Development and Cooperation 1998/99 , RISNODC , New Delhi 1999. World Development Indicators  1998 , World Bank.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer