South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

GDP GROWTH OUT LOOK FOR  SAARC COUNTRIES IN THE LIGHT OF EAST ASIAN CRISIS

 REGION/COUNTRY     Average Projections Pre-crisis Projection post-crisis
YEAR 1994 1995 1996 1997 1994-97 1998 © 1999 © 1998 1999 (a)
SAARC (a) 6.3 7.2 6.8 5.3 6.4 6.8 7.0 5.2 5.4
BANGLADESH 4.7 5.2 5.6 5.5 5.3 5.6 5.8 5.2 (b) 5.4
BHUTAN 5.1 6.9 6 5.7 5.9 5.3 7.3 4.9 (a) 5.9
INDIA 6.9 7.9 7.5 5.6 7.0 7.0 7.1 5.2 (b) 5.3
MALDIVES 6.6 7.2 6.5 6.2 6.6 - - 5.4 (a) 5.4
NEPAL 2.9 5.4 3.8 4.5 4.2 6.0 6.0 4.1 (a) 4.1
PAKISTAN 3.9 5.1 4.5 3.5 4.3 6.0 7.0 5.5 (b) 6.0
SRI LANKA 5.6 4.8 3.8 6.0 5.1 6.5 7.0 5.6 (a) 6.1

Note  : a= Estimates, Projections,
b= IMF Projections
c= ESAP Projections  not taking the East  Asian Crises ' impact into account.
Source : SAARC Survey of Development and Cooperation 1998/99 ,
RISNODC , New Delhi, 1999.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer