South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

FOREIGN DIRECT INVESTMENTS INFLOWS IN SMC s, 1980- 97 (Millions US $)

YEAR 1980-85 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997
WORLD 49813 78283 134771 160075 196159 203341 158936 175841 217559 242999 331189 337550 400486
DEVELOPING COUNTRY 12634 14184 25303 30204 28644 31345 41696 511098 72528 95582 105511 129813 148944
ASIA 5043 7011 11891 15715 15221 18948 23129 29651 51218 60679 67386 80011 86923
SAARC 178.8 255 405 326 481 458 463 717 1137 1581 2753 3313 4370
BANGLADESH -0.1 2 3 2 NA 3 1 18 10 8 2 14 145
BHUTAN NA NA NA NA NA NA NA NA NA NA NA NA NA
INDIA 62 118 212 91 252 162 155 233 574 973 1964 2382 3264
MALDIVES -0.3 -1 NA NA -1 NA NA 7 7 9 7 8 10
NEPAL 0.2 1 1 1 NA 6 2 1 4 6 5 19 20
PAKISTAN 75 105 129 186 210 244 257 335 347 419 719 770 800
SRI LANKA 42 30 60 46 20 43 48 123 195 166 56 120 140

Sources : SAARC Survey of Development and Cooperation , RISNODC, New Delhi ,1999 and UNCTAD ,World Investment Report , various years.
 

 
  Home | About SAF | Contact SAF | Membership | Disclaimer