South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

AID AND DEBT BY RECIPIENT COUNTRY

  Official Development Assistance ( ODA ) Received (net disbursements ) (a)

External Debt

Total Debt Service
  Total  (us $ millions ) As % of GNP Per capita (us $ ) Total ( us $ millions) As % of GNP (as % of exports of)
YEAR/COUNTRY 1992 1998 1992 1998 1992 1998 1985 1998 1995 1998 1985 1998
BANGLADESH 1820.30 1251.10 5.30 2.80 16.10 10.00 6870.00 16376.00 32.10 37.10 22.40 9.10
BHUTAN 55.00 55.70 22.30 15.90 86.50 73.30 9.00 120.00 5.60 32.10 0.00 6.30
INDIA 2430.20 1594.60 0.90 0.40 2.80 1.60 40951.00 98232.00 17.70 23.00 22.70 20.60
MALDIVES 36.40 25.0 20.80 7.70 158.30 95.30 83.00 180.00 116.30 58.10 11.30 3.10
NEPAL 433.00 404.30 12.20 8.80 21.80 17.70 590.00 2646.00 22.20 54.20 6.80 7.00
PAKISTAN 1012.90 1048.80 2.10 1.70 8.50 8.00 13465.00 32229.00 43.90 52.80 24.90 23.60
SRI LANKA 639.30 489.90 6.60 3.20 36.20 26.10 3540.00 8526.00 59.50 54.90 16.50 6.60

NOTE  : a= A negative value indicator that repayment o ODA loans exceeds the amount of ODA receive.
SOURCES : Columns 1-6 : OECD, development assistance committee 2000 : Columns 7.12 : World Bank 2000b.
REPORT : Human Development Report ,2000,
UNDP,  OUP,   New Delhi ,2000.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer