South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

TRENDS IN HUMAN DEVELOPMENT AND PER CAPITA INCOME

Country HDI Rank

Human Development Index

GDP Per Capita ( 1995 US$ )

  1975 1980 1985 1990 1998 1975 1980 1985 1990 1998
BANGLADESH 146 0.329 0.348 0.381 0.412 0.461 203 220 253 274 348
BHUTAN 142 - - - - 0.483 - 232 292 387 493
INDIA 128 0.405 0.431 0.470 0.510 0.556 411 394 328 352 399
MALDIVES 89 - - 0.632 0.677 0.725 - - 650 917 1247
NEPAL 144 0.291 0.328 0.369 0.414 0.474 149 148 165 182 217
PAKISTAN  135 0.352 0.383 0.420 0.462 0.522 274 318 385 448 511
SRI LANKA 84 0.612 0.648 0.676 0.699 0.733 382 452 536 590 802

Column 1-5 : Human Development Report office calculations
: column 6-10
: Calculated on the basis of GDP and population data from World Bank 2000
b : aggregates calculation for the Human Development Report office by the World Bank.
Report :Human Development Report, 2000 ,
UNDP, OUP, New Delhi, 2000.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer