South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

WORLD MERCHANDISE TRADE BY REGIONAL ECONOMIC GROUPING, 19980-96  ( % SHARE )

Regions  Exports Imports
  1980 1985 1990 1996* 1980 1985 1990 1996*
NAFTA 15.4 17.4 16.6 18 16.5 22.6 19.5 20.6
EU 37.2 36.6 44.6 41.2 41 36.3 44.7 39
MERCOSUR 1.5 1.8 1.4 1.5 1.8 1 0.8 1.6
ASEAN 3.5 3.7 4.2 6.6 3.2 3.3 4.7 7.1
SAARC 0.7 0.7 0.8 0.9 1.3 1.4 1.1 1.1
Bangladesh  0.04 0.1 0.1 0.1 0.1 0.2 0.1 0.1
India  0.5 0.5 0.5 0.6 0.8 0.9 0.7 0.7
Maldives  0.0004 0.001 0.002 0.001 0.001 0.003 0.004 0.004
Nepal  0.003 0.01 0.01 0.01 0.01 0.02 0.01 0.01
Pakistan 0.1 0.2 0.2 0.2 0.3 0.3 0.2 0.2
Sri Lanka 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1

Note : *= data for SAARC Countries for 1995.
Source: 1 WTO,  "Annual Report , 1997 Vol. III 2 Based on IMF, " Direction of Trade statistics Year book, " various issues  (For SAARC ).
 " SAARC survey of Development and cooperation 1998/99 ". RISNODC,New Delhi , 1999.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer