South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

SOUTH  ASIA: GROWTH RATE  OF VALUE ADDED IN INDUSTRY (%  per year )

YEAR/COUNTRY 1995 1996 1997 1998 1999 2000 2001 2002
BANGLADESH  9.9 7 5.8 8.3 4.9 5.6 - -
BHUTAN 17.0 8.4 3.8 7.7 12.4 10.3 7.0 9.1
MALDIVES 11.4 6 5.9 3.6 6.4 6.6 6.5 6.9
INDIA 8.6 3.9 11.6 21.1 17.5 5.8 6.9 -
NEPAL  4 8.3 6.4 2.3 6 8.7 7.5 -
PAKISTAN 4.9 5.4 1 6.8 2.5 3 3.1 5.5
SRI LANKA 7.8 5.6 7.7 5.9 4.8 6.4 5.6 6.1

Note :(-) data not available
Report : ADB , Asian Development outlook , 2001.
OUP , Hongkong , 2001.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer