South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

AGRICULTURAL OUTPUT AND PRODUCTIVITY

  Crop Production Food Production Livestock Production Cereal Yield Agricultural Productivity
  Index (1989-91=100) Index (1989-91=100) Index (1989-91=100) (Kilograms per hactare) Agriculture value added per worker)1995$
YEAR/COUNTRY 1979-81 1998-2000 1979-81 1998-2000 1979-81 1998-2000 1979-81 1998-2000 1979-81 1997-99
BANGLADESH 80.00 110.4 79.1 114.5 81.3 136.2 1938 2786 217 292
INDIA 70.90 122.1 68.1 124.6 62.2 133.5 1324 2293 272 395
NEPAL 62.70 120.8 65.9 121.4 77.3 123.5 1615 2008 162 189
PAKISTAN 65.60 125.4 66.4 143.3 59.5 150.4 1608 2255 394 626
SRILANKA 99.30 113.9 98.3 115.7 93.2 133.5 2462 3190 638 734

NOTE : a= includes luxembourg.
DATA SOURCES :" World Development Indicators :2001,"
The World Bank, Washington, 2001.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer