South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

SOUTH ASIA: BASIC HUMAN DEVELOPMENT INDICATORS

  India Pakistan Bangladesh Nepal Sri Lanka Bhutan Maldives South Asia (weighted average) Developing Countries
Total estimated population ( millions ) 2000    (a) 1,014 138 129 24 19 2.10 0.30 1326 4867
Annual population growth rate (%) 1995-2000 1.7 2.6 1.6 2.7 1.1 3.1 3.7 1.8 1.8
Life expectancy at Birth (years ) 1998 63 64 58 58 73 61 65 63 62
Adult literacy rate (%) 1997 54 41 39 38 91 44 96 51 71
Female literacy rate (%) 39 25 27 21 88 30 96 37 63
Combined 1st, 2nd, 3rd, level gross enrolment
ratio (%) 1997 55 43 35 59 66 12 74 52 59
GNP per capita ( US$ ) 1998 440 470 350 210 810 470 1130 436 1250
GNP average annual growth rate (%) 1997-98 6.2 3 5.9 2.7 4.6 5.5 7.1 5.8 1
GNP per capita average annual growth rate
(%) 1997-98 4.3 0.5 4.2 0.3 3.3 2.4 4.4 3.8 -0.5
Real GDP per capita ( PPP $) 1997 1,670 1,560 1,050 1,090 2,490 1,467 3,690 1,600 3,240
Human Development Index ( HDI ) 1997(b) 0.545 0.508 0.440 0.463 0.721 0.459 0.716 0.532 0.637
Gender Related development Index (GDI) (c) 0.525 0.472 0.428 0.441 0.712 0.444 711 0.511 0.63
1997 Infant mortality rate ( Per 1000 live births)1998 69 95 79 72 17 84 62 72 64

Notes :  a: Population figures for 2000 are taken from UN: World Population Prospects : The 1998 Revision (medium variant). Population figures for Pakistan have been calculated using 1998 Population Census, GOP. The population growth rate has been calculated by using the formula {[(new value/old value)^1/n].1}*100 b : The Human Development Index (HDI) has three components : life expectancy at birth ; educational attainment comprising adult literacy with two thirds weight and a combined primary, secondary and tertiary ratio (enrolment),  with and third weight and Income. "Any significant difference in the HDI for the South Asian Countries is due to the change in methodology for calculating the Index. Please refer to the UNDP's Human Development Report 1999. c: The Gender Related Development Index (GDI) adjusts the HDI for gender equality in life expectancy, educational attainment and income.
Source  :Human Development in South Asia 2000 : the Gender Question, 
Mahbub ul Haq Human Development Centre, OUP, Karachi, 2000.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer