South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

SOUTH ASIA: CHANGE IN MONEY SUPPLY (M2)  (PERCENT PER YEAR )

YEAR/COUNTRY 1995 1996 1997 1998 1999 2000 2001 2002
BANGLADESH 21.10 10.70 9.90 11.40 15.40 18.60 16.0 16.0
BHUTAN 29.90 30.40 30.90 41.70 21.40 21.40 20.0 20.0
INDIA 13.70 15.20 18.00 19.40 13.90 16.00 15.0 15.0
MALDIVES 15.60 26.00 23.10 22.80 3.60 9.10 5.7 -
NEPAL 16.10 14.40 11.90 21.90 20.90 21.80 13.0 -
PAKISTAN 17.20 13.80 12.20 14.50 6.20 9.40 11.3 15.0
SRI LANKA 19.20 10.80 13.80 9.70 13.30 13.00 13.5 11.0

Note : (-)= Data not available.
Report: DB , Asian Development Outlook 2001, OUP, Hongkong , 2001.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer