South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

CHANGE IN CONSUMER PRICE (a ) IN SOUTH ASIAN COUNTRIES ( PERCENT PER  ANNUM )

YEAR/Country 1981-90 b 1991-97© 1990 1991 1992 1993 1994 1995 1996 1997 1998(d) 1999(d)
BANGLADESH (e) 10.70 4.30 8.10 8.90 5.10 1.30 1.80 5.20 4.0 3.90 5.50 5.0
BHUTAN 9.20 10.20 10.00 12.30 15.90 11.20 7.0 9.50 8.8 7.00 - -
INDIA  (f) 8.90 9.20 9.00 13.50 9.60 3.80 11.80 10.0 9.2 6.50 7.00 7.2
MALDIVES - 12.50 3.60 14.70 16.80 20.20 16.50 5.40 6.2 8.00 - -
NEPAL 9.80 11.10 8.30 15.60 21.0 8.90 8.90 7.60 8.1 7.80 7.50 8.0
PAKISTAN 7.0 11.20 9.00 12.70 9.60 9.80 11.20 13 10.8 11.60 10.00 10.2
SRI LANKA 12.40 11.00 21.50 12.20 11.40 11.70 8.40 7.70 15.9 9.60 10.00 9.0

SOURCE : ADB ,Asian Development Outlook  1997-98,Manila  UN , Economic and Social Survey of Asia and the Pacific  1998 Bankok.
Notes : a= Annual inflation rate  (period average ) based on the consumer price index obtained from official local sources
and from the IMF's International Financial Statistics ( January 1998 ) for which data are not available locally.
b= Simple average for the period 1981-90.
c=Simple average for the period 1991-97.
d= Reported figures for the 1998 and 1999 are projected estimates.
f= Inflation rate refers to general index for the Country.
(-)= Data not available .

 
  Home | About SAF | Contact SAF | Membership | Disclaimer