South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

SOUTH ASIA:   CHANGE IN CONSUMER PRICES
                                                  
(Percent per Year )

YEAR/COUNTRY 1995 1996 1997 1998 1999 2000 2001 2002
SOUTH ASIA 8.7 5.9 5.4 6.3 4.2 6.2 5.4 4.80
BANGLADESH 8.9 6.7 2.5 7.0 8.9 3.4 3.0 5.0
BHUTAN 8.2 9.3 7.4 9.0 9.2 3.6 7.3 5.40
INDIA 8.0 4.6 4.4 5.9 3.3 7.0 5.5 4.80
MALDIVES 5.5 6.2 7.6 -1.4 3.0 -1.1 - -
NEPAL 7.6 8.1 7.8 4.0 11.4 3.5 5.5 -
PAKISTAN 13 10.8 11.8 7.8 5.7 3.6 6.0 4.50
SRI LANKA 7.7 15.9 9.6 9.4 4.7 6.2 8.0 6.0

Note : (-)= Not available.
Report :
ADB, Asian Development Outlook, 2001 OUP,  Hong Kong,  2001.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer