South Asia Foundation
  Home | About SAF | Contact SAF | Membership
  Documentation and Information - Database
 
Overview Books Journals Documents Database
Scholarship
Distance Learning
Vocational Training
Friendship Camps
Documentation and Information

Select Country Profiles

AVERAGE ANNUAL PERCENTAGE GROWTH OF OUTPUT BY MAJOR SECTOR

GDP AGRICULTURE INDUSTRY SERVICES
YEAR/COUNTRY 1980-90 1990-98 1980-90 1990-98 1980-90 1990-98 1980-90 1990-98
BANGLADESH 4.30 4.80 2.70 1.50 4.90 7.0 5.0 5.20
INDIA 5.80 6.10 3.10 3.40 7.10 6.7 6.7 7.90
NEPAL 4.60 4.80 4.00 2.30 8.70 7.3 3.9 9.60
PAKISTAN 6.30 4.10 4.30 3.80 7.30 5.0 6.8 4.60
SRI LANKA 4.00 5.30 2.20 1.50 4.60 6.5 4.7 6.30

 SOURCES : World Development  Report , 1999/2000.
 Journal : South Asia Economic Journal , Vol.1,  No.2.

 
  Home | About SAF | Contact SAF | Membership | Disclaimer